| ÜLKE | ÜLKE KODU | COUNTRY | DESCRIPTION | |
| A.B.D. | 400 | US | UNITED STATES | Including Puerto Rico | 
| AFGANİSTAN | 660 | AF | AFGHANISTAN | 
 | 
| ALMANYA | 4 | DE | GERMANY | Including the island of Heligoland; excluding the territory of Büsingen | 
| AMERİKA KÜÇÜK OUT. ADALARI | 832 | UM | US MINOR OUTLYING ISLANDS | Including Baker Island, Howland Island, Jarvis Island, Johnston Atoll, Kingman Reef, Midway Islands, Navassa Island, Palmyra Atoll and Wake Island | 
| AMERİKAN SAMOA | 830 | AS | AMERICAN SAMOA | 
 | 
| AMERİKAN VİRGİN ADALARI | 457 | 
 | AMERICAN VIGIN ISLANDS | 
 | 
| ANDORRA | 43 | AD | ANDORRA | 
 | 
| ANGOLA | 330 | AO | ANGOLA | Including Cabinda | 
| ANGUİLLA | 446 | AI | ANGUİLLA | 
 | 
| ANTARTİKA | 891 | AQ | ANTARCTICA | Territory south of 60 deg. South latitude; not including the French Southern Territories(TF); Bouvet Island (BV), South Georgia and South Sandwich Islands (GS) | 
| ANTİGUA-BARBUDA | 459 | AG | ANTIGUA-BARBUDA | 
 | 
| ARJANTİN | 528 | AR | ARGENTINA | 
 | 
| ARNAVUTLUK | 70 | AL | ALBANIA | 
 | 
| ARUBA | 474 | AW | ARUBA | 
 | 
| AVUSTRALYA | 800 | AU | AUSTRALIA | 
 | 
| AVUSTURYA | 38 | AT | AUSTRIA | 
 | 
| AZERBAYCAN-NAHÇ. | 78 | AZ | AZERBAIJAN | 
 | 
| BAHAMALAR | 453 | BS | BAHAMAS | 
 | 
| BAHREYN | 640 | BH | BAHRAIN | 
 | 
| BANGLADEŞ | 666 | BD | BANGLADESH | 
 | 
| BARBADOS | 469 | BB | BARBADOS | 
 | 
| BATI TİMOR | 626 | TL | TIMOR-LESTE | 
 | 
| BELÇİKA | 17 | BE | BELGIUM | 
 | 
| BELİZE | 421 | BZ | BELIZE | 
 | 
| BENİN | 284 | BJ | BENIN | 
 | 
| BERMUDA | 413 | BM | BERMUDA | 
 | 
| BEYAZ RUSYA | 73 | BY | BELARUS | Often referred to as Belorussia | 
| BHUTAN | 675 | BT | BHUTAN | 
 | 
| BİRLEŞİK ARAP EMİRLİKLERİ | 647 | AE | UNITED ARAB EMIRATES | AbuDabi,Ajman, Dubai,Fujairah, Ras al Kaimah, Sharjah and Ummal Qaiwain | 
| BOLİVYA | 516 | BO | BOLIVIA | 
 | 
| BOSNA HERSEK | 93 | BA | BOSNIA & HERZEGOVINA | 
 | 
| BOTSVANA | 391 | BW | BOTSWANA | 
 | 
| BOUVET ADASI | 892 | BV | BOUVET ISLAND | 
 | 
| BREZİLYA | 508 | BR | BRAZIL | 
 | 
| BRUNEİ | 703 | BN | BRUNEI DARRUSSALAM | Often referred to as Brunei | 
| BULGARİSTAN | 68 | BG | BULGARIA | 
 | 
| BURKİNA FASO | 236 | BF | BURKINA FASO | 
 | 
| BURMA (BİRMANYA) | 676 | MM | MYANMAR | Often referred to as Burma | 
| BURUNDİ | 328 | BI | BURUNDI | 
 | 
| CAPE VERDE | 247 | CV | CAPE VERDE | 
 | 
| CAYMAN ADALARI | 463 | KY | CAYMAN ISLANDS | 
 | 
| CEBELİTARIK | 44 | GI | GIBRALTAR | 
 | 
| CEUTA | 21 | XC | CEUTA | 
 | 
| CEZAYİR | 208 | DZ | ALGERIA | 
 | 
| CİBUTİ | 338 | DJ | DJIBOUTI | 
 | 
| COCOS ADALARI | 833 | CC | COCOS ISLANDS | 
 | 
| COOK ADASI | 837 | CK | COOK ISLAND | 
 | 
| ÇAD | 244 | TD | CHAD | 
 | 
| ÇEK CUMHURİYETİ | 61 | CZ | CZECH REPUBLIC | 
 | 
| ÇİN HALK CUMHUR. | 720 | CN | CHINA, PEOPLE'S REPUBLIC OF | 
 | 
| DANİMARKA | 8 | DK | DENMARK | 
 | 
| DOMİNİK CUMHUR. | 456 | DO | DOMINICAN REPUBLIC | 
 | 
| DOMİNİKA | 460 | DM | DOMINICA | 
 | 
| EKVATOR | 500 | EC | ECUADOR | Including the Galapagos Islands | 
| EKVATOR GİNESİ | 310 | GQ | EQUATORIAL GUINEA | 
 | 
| EL SALVADOR | 428 | SV | EL SALVADOR | 
 | 
| ENDONEZYA | 700 | ID | INDONESIA | 
 | 
| ERİTRE | 336 | ER | ERITREA | 
 | 
| ERMENİSTAN | 77 | AM | ARMENIA | 
 | 
| ESTONYA | 53 | EE | ESTONIA | 
 | 
| ETİYOPYA | 334 | ET | ETHIOPIA | 
 | 
| FALKLAND ADALARI | 529 | FK | FALKLAND ISLANDS | 
 | 
| FAROE ADALARI | 41 | FO | FAROE ISLANDS | 
 | 
| FAS | 204 | MA | MOROCCO | 
 | 
| FİJİ | 815 | FJ | FIJI | 
 | 
| FİLDİŞİ SAHİLİ | 272 | CI | CÔTE d'IVORIE | Often referred to as Ivory Coast | 
| FİLİPİNLER | 708 | PH | PHILIPPINES | 
 | 
| FİNLANDİYA | 32 | FI | FINLAND | Including the Aland Islands | 
| FRANSA | 1 | FR | FRANCE | Including Monaco and the French overseas departments (French Guiana, Guadeloupe, Martinique and Réunion) | 
| FRANSA GÜNEY BÖLGELERİ | 894 | TF | FRENCH SOUTHERN TERRITORIES | Including Kerguélen Islands, Amsterdam Island, Saint-Paul Island, Crozet Archipelago | 
| FRANSIZ POLİNEZYASI | 822 | PF | FRENCH POLYNESIA | Marquesas Islands, Society Islands(including Tahiti), Tuamotu Islands, Gambier Islands and Austral Islands. Also Clipperton Island | 
| GABON | 314 | GA | GABON | 
 | 
| GAMBİYA | 252 | GM | GAMBIA | 
 | 
| GANA | 276 | GH | GHANA | 
 | 
| GİNE | 260 | GN | GUINEA | 
 | 
| GİNE-BİSSAU | 257 | GW | GUINEA-BISSAU | 
 | 
| GRENADA | 473 | GD | GRENADA | Including Southern Grenadines | 
| GRÖNLAND | 406 | GL | GREENLAND | 
 | 
| GUAM | 831 | GU | GUAM | 
 | 
| GUATEMALA | 416 | GT | GUATEMALA | 
 | 
| GUYANA | 488 | GY | GUYANA | 
 | 
| GÜNEY AFRİKA CUM. | 388 | ZA | SOUTH AFRİCA REPUBLIC | 
 | 
| GÜNEY GEORGİA VE GÜNEY SANDVİÇ ADALARI | 893 | GS | SOUTH GEORGIA & SOUTH SANDWICH ISLANDS | 
 | 
| GÜNEY KORE CUM. | 728 | KR | KOREA, REPUBLIC OF | Often referref to as South Korea | 
| GÜRCİSTAN | 76 | GE | GEORGIA | 
 | 
| HAİTİ | 452 | HT | HAITI | 
 | 
| HEARD ADALAI VE MC DONALD ADASI | 835 | HM | HEARD ISLAND & Mc DONALD ISLAND | 
 | 
| HIRVATİSTAN | 92 | HR | CROATIA | 
 | 
| HİNDİSTAN | 664 | IN | INDIA | 
 | 
| HOLLANDA | 3 | NL | NETHERLANDS | 
 | 
| HOLLANDA ANTİLLERİ | 478 | AN | NETHERLANDS ANTİLLES | Bonaire, Curaçao, Saba, St.Eustatius and southern part of St Martin | 
| HONDURAS | 424 | HN | HONDURAS | Including Swan Islands | 
| HONG-KONG | 740 | HK | HONG KONG | Hong Kong Special Administrative Region of the People's Republic of China | 
| IRAK | 612 | IQ | IRAQ | 
 | 
| İNGİLİZ HİNT OKYANUSU TOPRAKLARI | 357 | IO | BRITISH INDIAN OCEAN TERRITORY | Chagos archipelago | 
| İNGİLİZ VİRGİN ADALARI | 468 | VG | BRITISH VIRGIN ISLANDS | 
 | 
| İNGİLTERE | 6 | GB | UNITED KINGDOM | Great Britain, Northern Ireland, Channel Islands and Isle of Man | 
| İRAN | 616 | IR | IRAN | 
 | 
| İRLANDA | 7 | IE | IRELAND | 
 | 
| İSPANYA | 11 | ES | SPAIN | Including the Balearic Islands and the Canary Islands; excluding Ceuta and Melilla | 
| İSRAİL | 624 | IL | ISRAEL | 
 | 
| İSVEÇ | 30 | SE | SWEDEN | 
 | 
| İSVİÇRE | 39 | CH | SWITZERLAND | Including the German territory of Büsingen and the Italian municipality of Campione d'Italia | 
| İŞGAL ALTINDAKİ FİLİSTİN TOPRAKLARI | 625 | PS | OCCUPIED PALESTINIAN TERRITORY | West Bank (including East Jerusalem) and Gaza Strip | 
| İTALYA | 5 | IT | ITALY | Including Livigno; excluding the municipality of Campione d'Italia | 
| İZLANDA | 24 | IS | ICELAND | 
 | 
| JAMAİKA | 464 | JM | JAMAICA | 
 | 
| JAPONYA | 732 | JP | JAPAN | 
 | 
| KAMBOÇYA | 696 | KH | CAMBODIA | 
 | 
| KAMERUN | 302 | CM | CAMEROON | 
 | 
| KANADA | 404 | CA | CANADA | 
 | 
| KARADAĞ | 97 | ME | MONTENEGRO | 
 | 
| KATAR | 644 | QA | QATAR | 
 | 
| KAZAKİSTAN | 79 | KZ | KAZAKHISTAN | 
 | 
| KENYA | 346 | KE | KENYA | 
 | 
| KIBRIS RUM KES. | 600 | CY | CYPRUS | 
 | 
| KIRGIZİSTAN | 83 | KG | KYRGYZSTAN | 
 | 
| KİRİBATİ | 812 | KI | KIRIBATI | 
 | 
| KOLOMBİYA | 480 | CO | COLOMBIA | 
 | 
| KOMORLAR | 375 | KM | COMOROS | Anjouan, Grande Comore and Mohéli | 
| KONGO | 318 | CG | CONGO | 
 | 
| KONGO DEM. CUM | 322 | CD | DEMOCRATIC REPUBLIC OF CONGO | Formerly Zaire | 
| KOSOVA | 95 | XK | KOSOVO | As defined by United Nations Security Council Resolution 1244 of 10 June 1999 | 
| KOSTA RİKA | 436 | CR | COSTA RICA | 
 | 
| KRİSMIS ADALARI | 834 | CX | CHRISTMAS ISLANDS | 
 | 
| KUVEYT | 636 | KW | KUWAIT | 
 | 
| KUZEY KORE | 724 | KP | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | Often referred to as North Korea | 
| KUZEY MARİANA ADALARI | 820 | MP | NORTH MARIANA ISLANDS | 
 | 
| KÜBA | 448 | CU | CUBA | 
 | 
| LAOS DEMOK.HALK C | 684 | LA | LAO PEOPLE'S DEMOCRATIC REPUBLIC | Often referred to as Laos | 
| LESOTO | 395 | LS | LESOTHO | 
 | 
| LETONYA | 54 | LV | LATVIA | 
 | 
| LIECHTENSTEIN | 37 | LI | LIECHTENSTEIN | 
 | 
| LİBERYA | 268 | LR | LIBERIA | 
 | 
| LİBYA | 216 | LY | LIBYAN ARAB JAMAHIRIYA | Often referred to as Libya | 
| LİTVANYA | 55 | LT | LITHUANIA | 
 | 
| LÜBNAN | 604 | LB | LEBANON | 
 | 
| LÜKSEMBURG | 18 | LU | LUXEMBOURG | 
 | 
| MACARİSTAN | 64 | HU | HUNGARY | 
 | 
| MADAGASKAR | 370 | MG | MADAGASCAR | 
 | 
| MAKAO | 743 | MO | MACAO | Special Administrative Region of the People's Republic of China | 
| MAKEDONYA | 96 | MK | MACEDONIA | 
 | 
| MALAVİ | 386 | MW | MALAWI | 
 | 
| MALDİVLER | 667 | MV | MALDIVES | 
 | 
| MALEZYA | 701 | MY | MALAYSIA | Peninsular Malaysia and Eastern Malaysia (Labuan, Sabah and Sarawak) | 
| MALİ | 232 | ML | MALI | 
 | 
| MALTA | 46 | MT | MALTA | Including Gozo and Comino | 
| MARSHAL ADALARI | 824 | MH | MASHALL ISLANDS | 
 | 
| MARTİNİK | 462 | 
 | MARTINIQUE | 
 | 
| MAURİTİUS | 373 | MU | MAURITIUS | Mauritius, Rodrigues Island, Agalega Islands and Cargados Carajos Shoals (St. Brandon Islands) | 
| MAYOTTE | 377 | YT | MAYOTTE | Grande-Terre and Pamandzi | 
| MEKSİKA | 412 | MX | MEXICO | 
 | 
| MELİLLA | 23 | XL | MELİLLA | Including Penon de Vélez de la Gomera, Penon de Alhucemas and Chafarinas Islands | 
| MISIR | 220 | EG | EGYPT | 
 | 
| MİKRONEZYA | 823 | FM | MICRONESIA, FEDERATED STATES of | Chuuk, Kosrae, Pohnpei and Yap | 
| MOĞOLİSTAN | 716 | MN | MONGOLIA | 
 | 
| MOLDOVYA | 74 | MD | MOLDOVA, REPUBLIC OF | 
 | 
| MONTSERRAT | 470 | MS | MONTSERRAT | 
 | 
| MORİTANYA | 228 | MR | MAURITANIA | 
 | 
| MOZAMBİK | 366 | MZ | MOZAMBIQUE | 
 | 
| NAMİBYA | 389 | NA | NAMIBIA | 
 | 
| NAURU | 803 | NR | NAURU | 
 | 
| NEPAL | 672 | NP | NEPAL | 
 | 
| NIUE ADASI | 838 | NU | NIUE ISLAND | 
 | 
| NİJER | 240 | NE | NIGER | 
 | 
| NİJERYA | 288 | NG | NIGERIA | 
 | 
| NİKARAGUA | 432 | NI | NICARAGUA | Including Corn Islands | 
| NORFOLK ADASI | 836 | NF | NORFOLK ISLAND | 
 | 
| NORVEÇ | 28 | NO | NORWAY | Including Svalbard Archipelago and Jan Mayen Island | 
| ORTA AFRİKA CUM | 306 | CF | CENTRAL AFRICAN REPUBLIC | 
 | 
| ÖZBEKİSTAN | 81 | UZ | UZBEKISTAN | 
 | 
| PAKİSTAN | 662 | PK | PAKISTAN | 
 | 
| PALAU | 825 | PW | PALAU | 
 | 
| PANAMA | 442 | PA | PANAMA | Including former Canal Zone | 
| PAPUA (YENİ GİNE) | 801 | PG | PAPUA NEW GUINEA | Easter part of New Guinea; Bismarck Archipelago (including New Britain, New Ireland, Lavogai(New Hanover) and Admiralty Islands); Northern Solomon Islands (Bougainville and Buka); Trobriand Islands, Woodlark Islands; d'Entrecasteaux Islands and Lousiade Archipelago. | 
| PARAGUAY | 520 | PY | PARAGUAY | 
 | 
| PERU | 504 | PE | PERU | 
 | 
| PİTCAİRN | 813 | PN | PITCAIRN | Including the Ducie, Henderson and Oeno Islands | 
| POLONYA | 60 | PL | POLAND | 
 | 
| PORTEKİZ | 10 | PT | PORTUGAL | Including Azores and Maderia | 
| ROMANYA | 66 | RO | ROMANIA | 
 | 
| RUANDA | 324 | RW | RWANDA | 
 | 
| RUSYA FEDERASYONU | 75 | RU | RUSSIAN FEDERATION | Often referred to as Russia | 
| SAMOA | 819 | WS | SAMOA | Formerly known as Western Samoa | 
| SAN MARİNO | 47 | SM | SAN MARINO | 
 | 
| SAO TOME VE PRIN. | 311 | ST | SAO TOME & PRINCIPE | 
 | 
| SENEGAL | 248 | SN | SENEGAL | 
 | 
| SEYŞELLER | 355 | SC | SEYCHELLES | Mahé Island, Praslin Island, La Digue, Frégate and Slhouette; Amirante Islands (including Desroches, Alphonse, Platte and Coetivy); Farquhar Islands(including Providence); Aldabra Islands and Cosmoledo Islands. | 
| SIRBİSTAN | 98 | XS | SERBIA | 
 | 
| SİERRA LEONE | 264 | SL | SIERRA LEONE | 
 | 
| SİNGAPUR | 706 | SG | SINGAPORE | 
 | 
| SLOVAK CUMHURİYETİ | 63 | SK | SLOVAKIA | 
 | 
| SLOVENYA | 91 | SI | SLOVENIA | 
 | 
| SOLOMON ADALARI | 806 | SB | SOLOMON ISLANDS | 
 | 
| SOMALİ | 342 | SO | SOMALIA | 
 | 
| SRİ LANKA | 669 | LK | SRI LANKA | 
 | 
| ST. HELENA | 329 | SH | SAINT HELENA | Including Ascension Island and Tristan da Cunha Islands | 
| ST. KITTS VE NEVİS | 449 | KN | SAINT KITTS & NEVIS | 
 | 
| ST. PIERRE & MIQUELON | 408 | PM | ST. PIERRE & MIQUELON | 
 | 
| ST.LUCİA | 465 | LC | ST. LUCIA | 
 | 
| ST.VİNCENT & GRENADİNES | 467 | 
 | ST. VINCENT & GRENADINES | 
 | 
| SUDAN | 224 | SD | SUDAN | 
 | 
| SURİNAM | 492 | SR | SURINAME | 
 | 
| SURİYE ARAP CUMHURİYETİ | 608 | SY | SYRIA ARAB REPUBLIC | Often referred to as Syria | 
| SUUDİ ARABİSTAN | 632 | SA | SAUDI ARABIA | 
 | 
| SVAZİLAND | 393 | SZ | SWAZILAND | 
 | 
| ŞİLİ | 512 | CL | CHILE | 
 | 
| TACİKİSTAN | 82 | TJ | TAJIKISTAN | 
 | 
| TANZANYA | 352 | TZ | TANZANIA, UNITED REPUBLIC OF, | Pemba, Zanzibar Island and Tanganyika | 
| TAYLAND | 680 | TH | THAILAND | 
 | 
| TAYVAN | 736 | TW | TAIWAN | Separate customs territory of Taiwan, Penghu, Kinmen and Matsu | 
| TOGO | 280 | TG | TOGO | 
 | 
| TOKELAU | 839 | TK | TOKELAU | 
 | 
| TONGA | 817 | TO | TONGA | 
 | 
| TRİNİDAD VE TOBAGO | 472 | TT | TRINIDAD & TOBAGO | 
 | 
| TUNUS | 212 | TN | TUNISIA | 
 | 
| TURKS VE CAİCAOS ADALARI | 454 | TC | TURKS & CAICOS ISLANDS | 
 | 
| TUVALU | 807 | TV | TUVALU | 
 | 
| TÜRKMENİSTAN | 80 | TM | TURKMENISTAN | 
 | 
| UGANDA | 350 | UG | UGANDA | 
 | 
| UKRAYNA | 72 | UA | UKRAINE | 
 | 
| UMMAN | 649 | OM | OMAN | 
 | 
| URUGUAY | 524 | UY | URUGUAY | 
 | 
| ÜRDÜN | 628 | JO | JORDAN | 
 | 
| VANUATU | 816 | VU | VANUATU | 
 | 
| VATİKAN | 45 | 
 | HOLY SEE | 
 | 
| VENEZUELLA | 484 | VE | VENEZUELA | 
 | 
| VİETNAM SOSYALİST | 690 | VN | VIET-NAM | 
 | 
| WALLİS VE FUTUNA | 811 | WF | WALLIS & FUTUNA | Including Alofi Island | 
| YEMEN | 653 | YE | YEMEN | Formerly North Yemen and South Yemen | 
| YENİ KALEDONYA | 809 | NC | NEW CALEDONIA | Including Loyalty Islands (Lifou, Maré and Ouvéa) | 
| YENİ ZELANDA | 804 | NZ | NEW ZEALAND | Excluding Ross Dependency (Antarctica) | 
| YENİ ZELANDA OKY. | 814 | 
 | NEW ZEALAND OCEAN.. | 
 | 
| YUNANİSTAN | 9 | GR | GREECE | 
 | 
| ZAMBİYA | 378 | ZM | ZAMBIA | 
 | 
| ZİMBABVE | 382 | ZW | ZIMBABWE | 
 |